Tweet |
coupon code: | for 10% off |
Razer Store | UP TO 90% OFF expiredNov 30 |
---|---|
EXPIRED: | Nov 30 |
Get price drop email alerts |
2K Games | Price | Lowest? | %Off | Avg |
BioShock Infinite | $6.75 | ($3.82) | 77% | $6.65 |
BioShock Infinite: Season Pass | $9.00 | ($4.00) | 55% | $8.84 |
BioShock: The Collection | $13.50 | ($12.00) | 77% | $16.25 |
Borderlands 2: Game of the Year Edition | $7.92 | ($6.07) | 80% | $7.71 |
Borderlands: The Pre-Sequel | $10.80 | ($6.79) | 73% | $11.01 |
Civilization VI: Rise and Fall Expansion | $17.54 | ($12.68) | 42% | $19.19 |
Mafia II Digital Deluxe Edition | $13.50 | ($6.40) | 77% | $10.49 |
Mafia III | $9.00 | ($7.90) | 77% | $11.74 |
NBA 2K Playgrounds 2 | $17.54 | ($16.50) | 42% | $21.34 |
Sid Meier's Civilization V: Complete Edition | $18.00 | ($8.07) | 64% | $11.19 |
Sid Meier’s Civilization VI | $13.50 | ($12.00) | 77% | $21.35 |
Sid Meier’s Civilization VI Digital Deluxe | $18.00 | ($16.00) | 77% | $28.88 |
The Golf Club 2019: Featuring the PGA TOUR | $26.99 | ($25.19) | 46% | $28.48 |
WWE 2K19 | $27.00 | ($24.00) | 55% | $37.62 |
WWE 2K19 Deluxe Edition | $40.50 | ($36.00) | 55% | $52.57 |
XCOM 2 | $13.50 | ($12.00) | 77% | $15.30 |
XCOM 2: War of the Chosen | $18.00 | ($16.00) | 55% | $20.04 |
Rockstar Games | Price | Lowest? | %Off | Avg |
Grand Theft Auto V | $17.81 | ($14.99) | 41% | $17.54 |
Grand Theft Auto V + Criminal Enterprise + Great White Shark Card Bundle | $35.48 | ($31.54) | 48% | $38.07 |
Grand Theft Auto V + Criminal Enterprise + Megalodon Shark Card Bundle | $71.27 | ($58.50) | 41% | $69.71 |
Grand Theft Auto V + Criminal Enterprise + Whale Shark Card Bundle | $49.89 | ($44.34) | 43% | $50.65 |
Grand Theft Auto V Great White Bundle | $26.99 | ($23.71) | 46% | $26.03 |
L.A. Noire DLC Bundle | $3.78 | ($2.25) | 68% | $3.78 |
Max Payne 3 Complete | $9.44 | ($5.05) | 73% | $9.09 |
1C Onlines Games | Price | Lowest? | %Off | Avg |
7.62 - High Calibre | $1.57 | ($0.97) | 78% | $1.57 |
Assault Squad 2: Men of War Origins | $4.50 | ($4.49) | 77% | $6.75 |
Blackhole | $2.02 | ($1.80) | 78% | $1.91 |
Cuban Missile Crisis and Ice Crusade Pack | $2.02 | ($1.44) | 78% | $2.02 |
Deep Sky Derelicts | $16.19 | ($14.39) | 19% | $15.29 |
Fantasy Wars | $1.12 | ($0.99) | 78% | $1.12 |
Gift of Parthax | $4.50 | Yes | 55% | $5.95 |
Haimrik | $9.00 | Yes | 55% | $13.31 |
IL-2 Sturmovik: 1946 | $2.25 | ($2.24) | 77% | $2.25 |
Infinium Strike | $2.25 | Yes | 77% | $4.01 |
King's Bounty Armored Princess | $2.25 | ($1.93) | 77% | $2.27 |
King's Bounty: Dark Side | $2.92 | ($2.60) | 78% | $2.76 |
King's Bounty: Dark Side - Premium Edition | $3.37 | ($3.29) | 78% | $3.37 |
King's Bounty: Ultimate Edition | $9.00 | ($8.00) | 77% | $9.00 |
King’s Bounty: Collector’s Pack | $6.75 | ($5.39) | 77% | $6.47 |
Lantern | $2.14 | ($1.90) | 69% | $2.89 |
Men of War Collector's Pack | $7.87 | ($7.28) | 78% | $7.72 |
Men of War: Assault Squad 2 | $6.75 | ($4.93) | 77% | $5.84 |
Men of War: Assault Squad 2 - Complete Edition | $9.00 | ($6.49) | 77% | $7.75 |
Men of War: Assault Squad 2 Deluxe Edition | $7.87 | ($6.82) | 78% | $7.87 |
NecroVisioN: Lost Company | $1.57 | ($0.40) | 78% | $1.54 |
Necrovision | $1.12 | ($0.78) | 78% | $1.09 |
Necrovision Hardcore Edition | $2.25 | ($1.56) | 77% | $2.25 |
Off-Road Drive | $1.12 | Ties | 78% | $1.12 |
Realpolitiks | $5.62 | Yes | 78% | $7.09 |
Shiny | $2.25 | Yes | 77% | $4.64 |
Space Rangers HD: A War Apart | $5.61 | ($1.99) | 77% | $3.74 |
Space Rangers Quest | $2.25 | Ties | 77% | $3.30 |
Stalingrad | $1.12 | ($0.99) | 78% | $1.12 |
Theatre of War Collection | $3.37 | Ties | 78% | $3.37 |
Through the Woods | $4.50 | ($4.00) | 77% | $4.33 |
Zombies on a Plane | $0.90 | Yes | 82% | $1.69 |
Codemasters Games | Price | Lowest? | %Off | Avg |
Damnation | $2.25 | ($1.60) | 77% | $2.37 |
F1 2011 | $3.37 | ($3.00) | 78% | $3.56 |
F1 2012 | $4.50 | ($4.08) | 77% | $4.75 |
F1 2014 | $6.75 | ($5.73) | 77% | $6.24 |
F1 2015 | $9.00 | ($6.77) | 77% | $8.59 |
F1 Race Stars | $2.25 | ($1.74) | 77% | $3.00 |
Grid 2 Reloaded | $11.25 | ($9.09) | 77% | $10.94 |
Grid Autosport | $9.00 | ($4.96) | 77% | $8.93 |
Hospital Tycoon | $1.12 | ($0.93) | 78% | $1.18 |
Maelstrom: The Battle for Earth Begins | $1.12 | ($0.40) | 78% | $1.18 |
Overlord | $1.12 | ($0.00) | 78% | $1.18 |
Overlord II | $3.06 | ($2.00) | 69% | $3.23 |
Overlord: Fellowship of Evil | $4.28 | Yes | 77% | $4.51 |
Rise of the Argonauts | $2.25 | ($1.60) | 77% | $2.37 |
Toybox Turbos | $3.37 | ($3.00) | 78% | $3.56 |
Iceberg Interactive Games | Price | Lowest? | %Off | Avg |
Barrow Hill: The Dark Path | $4.05 | ($2.55) | 73% | $3.99 |
Blades of Time | $5.62 | ($2.00) | 78% | $5.62 |
Blades of Time: Limited Edition | $6.75 | ($2.85) | 77% | $4.79 |
Ceres | $4.50 | ($3.32) | 77% | $4.50 |
Conarium | $6.12 | ($5.78) | 69% | $6.46 |
Dark Matter | $4.05 | ($0.90) | 73% | $2.66 |
Darkness Within 2: The Dark Lineage | $2.25 | ($1.53) | 77% | $1.89 |
Darkness Within: In Pursuit of Loath Nolder | $2.25 | ($1.22) | 77% | $1.64 |
Dawn of Andromeda | $6.75 | Yes | 77% | $8.88 |
Empathy: Path of Whispers | $4.50 | Yes | 77% | $6.21 |
Endless Legend - Classic Edition | $6.75 | Yes | 77% | $7.12 |
Endless Legend - Emperor Edition | $9.00 | ($5.99) | 77% | $8.33 |
Gas Guzzlers Extreme | $6.30 | ($4.07) | 77% | $6.30 |
Horizon | $6.75 | ($5.77) | 77% | $6.87 |
Inside My Radio | $3.37 | ($2.44) | 78% | $3.08 |
Into the Stars | $4.50 | ($3.59) | 77% | $3.94 |
Killing Floor 2 | $8.91 | ($8.42) | 70% | $10.10 |
Killing Floor: Incursion | $18.00 | ($10.20) | 55% | $15.26 |
Lords of the Black Sun | $8.10 | ($5.39) | 73% | $6.85 |
Nuclear Dawn | $2.25 | ($1.75) | 77% | $2.06 |
Oriental Empires | $10.80 | Yes | 64% | $12.33 |
Red Orchestra: Ostfront 41-45 | $2.25 | ($1.00) | 77% | $2.25 |
Rising Storm 2: Vietnam | $7.65 | Yes | 69% | $9.89 |
Rising Storm GOTY Edition | $4.50 | ($2.95) | 77% | $4.30 |
StarDrive 2 | $6.75 | ($4.99) | 77% | $5.93 |
StarDrive 2 - Digital Deluxe Edition | $7.87 | ($6.15) | 78% | $7.08 |
StarDrive 2 Gold Pack | $10.12 | ($6.40) | 78% | $9.30 |
Stardrive | $6.75 | ($4.74) | 77% | $6.07 |
Starpoint Gemini 2 | $7.87 | ($4.32) | 78% | $6.46 |
Starpoint Gemini Warlords | $10.71 | Yes | 69% | $11.30 |
Stars in Shadow | $5.62 | Yes | 78% | $5.62 |
Starship Corporation | $9.00 | Yes | 55% | $10.30 |
The Last Crown: Midnight Horror | $1.12 | Yes | 78% | $1.65 |
Vector Thrust | $6.75 | ($3.06) | 73% | $6.75 |
Ubisfot Games | Price | Lowest? | %Off | Avg |
Anno 2205 | $9.00 | ($8.30) | 77% | $9.85 |
Anno 2205 Ultimate Edition | $11.25 | Ties | 77% | $12.62 |
Assassin's Creed 2 Deluxe Edition | $6.12 | ($2.43) | 69% | $5.49 |
Assassin's Creed 3 | $6.12 | ($0.00) | 69% | $6.32 |
Assassin's Creed 3 Deluxe Edition | $18.36 | ($9.72) | 69% | $16.45 |
Assassin's Creed Chronicles Trilogy | $7.65 | Ties | 69% | $7.92 |
Assassin's Creed Chronicles: China | $3.06 | Ties | 69% | $3.24 |
Assassin's Creed Chronicles: India | $3.06 | Ties | 69% | $3.24 |
Assassin's Creed Chronicles: Russia | $3.06 | Ties | 69% | $3.24 |
Assassin's Creed IV Black Flag | $7.20 | ($0.00) | 64% | $7.36 |
Assassin's Creed IV Black Flag Gold Edition | $14.40 | ($7.50) | 64% | $16.20 |
Assassin's Creed Revelations | $7.20 | ($3.64) | 64% | $6.87 |
Assassin's Creed Revelations Gold Edition | $10.80 | ($3.99) | 64% | $10.89 |
Assassin's Creed Rogue | $7.20 | ($5.78) | 64% | $7.40 |
Assassin's Creed Rogue Deluxe Edition | $10.80 | Yes | 64% | $11.46 |
Assassin's Creed Syndicate | $12.24 | Yes | 69% | $14.10 |
Assassin's Creed Syndicate Gold Edition | $21.42 | Yes | 69% | $24.41 |
Assassin's Creed Unity | $9.18 | ($8.67) | 69% | $9.48 |
Assassin's Creed: Brotherhood | $7.20 | ($3.64) | 64% | $6.87 |
Assassin's Creed: Brotherhood Deluxe Edition | $10.80 | ($4.08) | 64% | $8.77 |
Assassin’s Creed | $6.12 | ($2.43) | 69% | $6.26 |
Atomega | $2.70 | ($2.55) | 73% | $2.86 |
Child of Light | $4.59 | ($3.03) | 69% | $4.61 |
Far Cry | $3.60 | ($1.99) | 64% | $3.71 |
Far Cry 2 Fortune's Edition | $3.60 | ($2.12) | 64% | $3.80 |
Far Cry 3 | $6.12 | ($4.07) | 69% | $6.27 |
Far Cry 3 Deluxe Edition | $9.18 | ($7.12) | 69% | $9.38 |
Far Cry 3: Blood Dragon | $5.40 | ($0.00) | 64% | $5.53 |
Far Cry 4 | $6.75 | Yes | 77% | $10.09 |
Far Cry 4 Gold Edition | $13.50 | Yes | 77% | $19.52 |
Far Cry Primal | $11.25 | Yes | 77% | $16.32 |
Far Cry Primal Digital Apex Edition | $12.37 | Yes | 78% | $16.64 |
For Honor | $11.88 | ($11.22) | 70% | $14.47 |
For Honor Starter Edition | $6.75 | ($0.00) | 55% | $6.17 |
Might & Magic X Legacy | $5.62 | ($5.03) | 78% | $5.81 |
Might & Magic X Legacy Deluxe Edition | $6.75 | ($5.69) | 77% | $7.12 |
Rayman Legends | $9.18 | ($4.99) | 69% | $8.55 |
Rayman Origins | $6.12 | ($0.00) | 69% | $5.68 |
Rayman Raving Rabbids | $3.06 | ($1.93) | 69% | $2.79 |
Rocksmith 2014 | $8.10 | ($7.88) | 73% | $9.24 |
South Park The Fractured But Whole Gold Edition | $20.25 | Yes | 77% | $24.48 |
South Park: The Fractured But Whole | $13.50 | Yes | 77% | $16.94 |
South Park: The Fractured but Whole Season Pass | $13.50 | Yes | 55% | $14.25 |
South Park: The Stick of Truth | $6.75 | ($5.00) | 77% | $6.95 |
Steep | $11.88 | ($7.65) | 70% | $10.25 |
Steep X Games Gold Edition | $29.99 | 40% | $29.99 | |
The Crew | $6.75 | ($0.00) | 77% | $7.08 |
The Crew Ultimate Edition | $11.25 | ($10.62) | 77% | $11.47 |
Tom Clancy's Ghost Recon Wildlands | $22.50 | ($14.85) | 55% | $18.42 |
TrackMania² Lagoon | $9.00 | ($5.10) | 55% | $6.63 |
Trackmania Turbo | $18.00 | ($10.00) | 55% | $13.97 |
Trials Evolution: Gold Edition | $6.12 | ($4.00) | 69% | $5.77 |
Trials Fusion | $6.12 | ($4.08) | 69% | $5.92 |
Watch Dogs | $8.10 | ($4.00) | 73% | $8.59 |
Watch_Dogs 2 | $16.20 | ($15.30) | 73% | $16.97 |
Watch_Dogs 2 Deluxe Edition | $18.90 | ($17.85) | 73% | $19.78 |
Watch_Dogs 2 Gold Edition | $27.00 | ($25.50) | 73% | $28.25 |
Watch_Dogs Complete Edition | $13.50 | ($11.92) | 73% | $14.25 |
Zombi | $3.60 | ($3.52) | 82% | $3.95 |
Warner Bros. | Price | Lowest? | %Off | Avg |
Bastion | $3.37 | ($2.24) | 78% | $3.25 |
Batman Arkham Asylum GOTY | $4.50 | ($3.29) | 77% | $4.78 |
Batman Arkham City GOTY Edition | $4.50 | ($3.75) | 77% | $4.75 |
Batman Arkham Origins | $4.50 | ($3.75) | 77% | $4.75 |
Batman: Arkham Knight Premium Edition | $10.80 | ($7.99) | 73% | $9.10 |
Batman: Arkham VR | $9.00 | ($6.11) | 55% | $8.95 |
F.E.A.R 2: Project Origin | $3.37 | ($2.49) | 78% | $3.49 |
F.E.A.R. 3 | $4.50 | ($3.08) | 77% | $4.66 |
Gauntlet | $4.50 | ($4.00) | 77% | $4.66 |
Injustice 2 | $22.50 | ($21.59) | 55% | $23.74 |
Injustice: Gods Among Us - Ultimate Edition | $4.50 | ($3.59) | 77% | $4.52 |
LEGO Batman | $4.50 | ($3.74) | 77% | $4.77 |
LEGO Batman 2: DC Super Heroes | $4.50 | ($2.63) | 77% | $4.77 |
LEGO Batman 3: Beyond Gotham | $4.50 | ($0.00) | 77% | $4.96 |
LEGO City Undercover | $14.40 | ($8.99) | 64% | $13.99 |
LEGO Marvel's Avengers Deluxe Edition | $6.75 | ($6.74) | 77% | $7.20 |
LEGO Worlds | $13.50 | ($7.99) | 55% | $11.48 |
LEGO: Marvel Super Heroes | $4.50 | ($3.75) | 77% | $4.81 |
Lego Star Wars: The Force Awakens | $6.75 | ($5.00) | 77% | $8.57 |
Lego Star Wars: The Force Awakens Deluxe Edition | $9.00 | ($6.64) | 77% | $9.57 |
Lego: Marvel's Avengers | $4.50 | ($4.49) | 77% | $6.11 |
Middle-Earth: Shadow of Mordor GOTY | $9.00 | ($2.99) | 55% | $7.40 |
Mortal Kombat X | $6.12 | ($3.99) | 69% | $7.54 |
Mortal Kombat XL | $8.10 | ($5.99) | 73% | $10.82 |
Scribblenauts Unmasked: A DC Comics Adventure | $4.50 | ($3.28) | 77% | $4.66 |
The LEGO Movie: Videogame | $4.50 | ($3.75) | 77% | $4.79 |
The LEGO Ninjago Movie Video Game | $14.40 | ($9.99) | 64% | $13.86 |
Razer Game Store is running a huge Cyber Week sale for Cyber Monday and beyond. Find tons of PC games for cheap, with new rounds of 10 exclusive deals each day. Today's batch includes lowest price Civ VI Gathering Storm, Sunset Overdrive, and Ancestors Legacy. Find deals from 1C, Codemasters, Ubisoft, and WB Games.
Razer Store | UP TO 80% OFF expiredNov 08 |
---|---|
EXPIRED: | Nov 08 |
Get price drop email alerts |
For this week, Razer Game Store is running Bandai Namco sale. You'll find historic low prices for titles such as Little Witch Academia Chamber of Time and Naruto To Boruto Shinobi Striker. Click through for complete list of deals and their respective price history. This sale is very similar to the Steam Store offering, so the only reason why you'd by at Razer is for the points accumulation or if you have a coupon you haven't used yet.
Razer Store | UP TO 80% OFF expiredOct 18 |
---|---|
EXPIRED: | Oct 18 |
Get price drop email alerts |
It's a Deep Silver sale going on at Razer Game Store. Good deals on the Saints Row, Risen, Metro Redux, Sacred, and Dead Island franchises.
Title | Price | Lowest? | %Off | Avg |
Agents of Mayhem | $12.00 | ($5.62) | 60% | $7.58 |
Animation Arts Collection | $16.00 | ($7.19) | 60% | $14.25 |
Dead Island Definitive Edition | $11.99 | ($3.75) | 40% | $5.67 |
Dead Island: Riptide Definitive Edition | $11.99 | ($3.75) | 40% | $5.46 |
Dead Island Definitive Collection | $20.00 | ($8.99) | 50% | $11.20 |
Dead Island Retro Revenge | $2.99 | ($2.17) | 40% | $2.49 |
Escape Dead Island | $7.50 | ($2.25) | 50% | $3.76 |
Deadlight: Director's Cut | $6.00 | ($0.99) | 50% | $3.09 |
Homefront: The Revolution | $6.00 | ($4.50) | 80% | $5.61 |
Homefront: The Revolution Freedom Fighter Bundle | $10.00 | ($6.61) | 75% | $8.13 |
KONA | $10.00 | ($6.16) | 50% | $8.43 |
Metro 2033 Redux | $8.00 | ($3.22) | 60% | $5.66 |
Metro Last Light Redux | $8.00 | ($3.22) | 60% | $5.65 |
Metro Redux Bundle | $8.99 | ($4.50) | 70% | $7.94 |
Mighty No. 9 | $8.00 | ($3.85) | 60% | $5.08 |
Risen | $5.99 | ($1.93) | 40% | $3.09 |
Risen 2: Dark Waters | $5.99 | ($2.25) | 40% | $3.31 |
Risen 2: Dark Waters Gold Edition | $11.99 | ($3.32) | 40% | $7.80 |
Risen 3: Titan Lords | $8.99 | ($2.96) | 40% | $4.64 |
Risen 3: Titan Lords Complete Edition | $10.00 | ($3.32) | 50% | $5.87 |
Risen Franchise Pack | $18.00 | ($6.16) | 60% | $11.70 |
Sacred 2: Gold Edition | $7.50 | ($2.69) | 50% | $3.91 |
Sacred 3 | $8.99 | ($2.70) | 55% | $4.67 |
Sacred 3 Gold | $10.00 | ($3.60) | 50% | $6.80 |
Sacred Franchise Pack | $18.00 | ($4.94) | 55% | $9.90 |
Saints Row IV | $10.04 | ($2.69) | 33% | $4.49 |
Saints Row IV - Game of the Century Edition | $11.99 | ($3.59) | 40% | $5.42 |
Saints Row: Gat Out of Hell | $10.04 | ($2.81) | 33% | $4.85 |
Saints Row The Third | $6.69 | ($2.07) | 33% | $3.11 |
Saints Row: The Third The Full Package | $8.99 | ($3.12) | 40% | $4.35 |
coupon code: | for 10% off |
Razer Store | Up to 80% Off expiredOct 05 |
---|---|
EXPIRED: | Oct 05 |
Get price drop email alerts |
Razer Game Store is running yet another Ubisoft publisher sale - this time with a larger bucket of titles from Ubisoft's massive catalog. You'll find titles from Assassin's Creed series, Far Cry, For Honor, Steep, The Crew, and Tom Clancy titles. Tons of titles at historic low prices, of particular note is The Crew 2 for only $36, Rainbow Six Siege for $14.40, and Far Cry Primal for $18.
Last chance! Razer Game Store is running a Ubisoft Publisher Sale for the week. Get up to 80% off select Ubisoft titles. While it isn't a catalog-wide sale, we're spotting historic low price on Far Cry 5 and Rainbow Six Siege. Mostly Uplay keys though Grow Home and Grow Up appears to be Steam activated titles.
coupon code: | for 10% off |
Razer Store | UP TO 85% OFF expiredSep 27 |
---|---|
EXPIRED: | Sep 27 |
Get price drop email alerts |
Yet more Razer Game Store this week in PC gaming. Now THQ Nordic titles are on sale. New lows on Battle Chasers Nightwar, ELEX, Red Faction Guerrilla Re-mars-tered, and more.
Title | Price | Lowest? | %Off | Avg |
Battle Chasers: Nightwar | $10.80 | Yes | 64% | $15.80 |
Darksiders Franchise Pack | $6.75 | ($4.99) | 86% | $8.03 |
Darksiders II: Deathinitive Edition | $5.40 | ($4.50) | 82% | $6.01 |
Darksiders Warmastered Edition | $3.60 | ($2.34) | 82% | $4.09 |
ELEX | $18.00 | Yes | 64% | $21.63 |
MX vs. ATV Reflex | $4.50 | ($3.20) | 77% | $4.83 |
MX vs. ATV Supercross Encore | $6.75 | ($6.00) | 77% | $7.32 |
Painkiller: Complete Pack | $12.60 | ($5.60) | 82% | $13.64 |
Painkiller: Hell & Damnation | $4.50 | ($1.69) | 77% | $4.75 |
Red Faction Collection | $17.82 | ($4.80) | 70% | $13.94 |
Red Faction Guerrilla Re-mars-tered | $9.00 | Yes | 55% | $9.66 |
The Raven Remastered | $9.00 | Yes | 55% | $12.83 |
The Raven Remastered Deluxe | $11.25 | Yes | 55% | $14.16 |
The Vanishing of Ethan Carter | $9.00 | ($3.40) | 55% | $6.61 |
This Is the Police | $3.37 | Yes | 78% | $4.41 |
Titan Quest Anniversary Edition | $3.60 | ($2.39) | 82% | $4.10 |
coupon code: | for 10% off |
Razer Store | UP TO 80% OFF expiredSep 27 |
---|---|
EXPIRED: | Sep 27 |
Get price drop email alerts |
For the next five days Razer Store is running a sale on Kalypso games. New lows on Vikings Wolves of Midgard, Urban Empire, Railway Empire, and more. Some of the best prices of the year on the always popular Tropico series.
Title | Price | Lowest? | %Off | Avg |
Dungeons | $1.80 | ($1.56) | 82% | $1.65 |
Dungeons 2 | $2.70 | ($0.00) | 86% | $4.08 |
Dungeons 3 | $11.88 | ($11.52) | 70% | $16.10 |
Dungeons Gold Edition | $3.60 | Yes | 82% | $3.60 |
Dungeons: The Dark Lord | $2.70 | ($0.00) | 86% | $2.26 |
Grand Ages: Medieval | $3.60 | ($3.51) | 82% | $3.88 |
Grand Ages: Rome | $1.80 | ($1.50) | 82% | $2.03 |
Grand Ages: Rome - The Reign of Augustus | $1.26 | Yes | 82% | $2.38 |
Grand Ages: Rome Gold Edition | $2.70 | ($2.25) | 82% | $2.90 |
Project Highrise | $4.50 | ($4.15) | 77% | $5.62 |
Railway Empire | $26.99 | Yes | 46% | $31.09 |
Sudden Strike 4 | $13.50 | Yes | 73% | $15.13 |
Tropico 3 | $1.80 | ($1.20) | 82% | $2.03 |
Tropico 3: Gold Edition | $2.02 | ($1.99) | 87% | $2.88 |
Tropico 4 | $2.70 | ($0.00) | 82% | $3.13 |
Tropico 4 Collectors Bundle | $5.62 | ($3.29) | 78% | $4.74 |
Tropico 5 | $3.60 | ($2.99) | 82% | $4.19 |
Tropico 5: Complete Collection | $7.87 | ($4.99) | 78% | $8.40 |
Tropico Reloaded | $1.26 | ($0.00) | 82% | $1.51 |
Tropico Trilogy | $3.60 | Yes | 82% | $4.56 |
Urban Empire | $5.40 | Yes | 82% | $6.63 |
Vikings - Wolves of Midgard | $5.40 | Yes | 82% | $9.10 |
coupon code: | |
Razer Store | UP TO 75% OFF expiredSep 21 |
---|---|
EXPIRED: | Sep 21 |
Get price drop email alerts |
Today Razer Game Store launching a Warner Bros. Sale with the cheapest Shadow of F.E.A.R Ultimate Shooter Edition and solid discounts on Mad Max, LEGO titles, and Batman titles.
Title | Price | Lowest? | %Off | Avg |
Bastion | $3.37 | ($2.24) | 78% | $3.38 |
Batman Arkham Asylum GOTY | $4.50 | ($3.29) | 77% | $4.74 |
Batman Arkham City GOTY Edition | $4.50 | ($3.75) | 77% | $4.71 |
Batman Arkham Origins | $4.50 | ($3.75) | 77% | $4.71 |
Batman: Arkham Knight | $4.50 | ($4.49) | 77% | $5.09 |
Batman: Arkham VR | $9.00 | ($6.11) | 55% | $9.03 |
F.E.A.R Ultimate Shooter Edition | $2.25 | Yes | 77% | $2.39 |
F.E.A.R 2: Project Origin | $3.37 | ($2.49) | 78% | $3.37 |
F.E.A.R. 3 | $4.50 | ($3.08) | 77% | $4.50 |
Gauntlet | $4.50 | ($4.00) | 77% | $4.50 |
Injustice 2 | $24.29 | ($21.59) | 51% | $26.27 |
Injustice: Gods Among Us - Ultimate Edition | $4.50 | ($3.59) | 77% | $4.42 |
LEGO Batman | $4.50 | ($3.74) | 77% | $4.77 |
LEGO Batman 2: DC Super Heroes | $4.50 | ($2.63) | 77% | $4.77 |
LEGO Batman 3: Beyond Gotham | $4.50 | ($0.00) | 77% | $5.50 |
LEGO City Undercover | $18.00 | ($8.99) | 55% | $13.98 |
LEGO Harry Potter: Years 1-4 | $4.50 | ($0.00) | 77% | $4.37 |
LEGO Jurassic World | $4.50 | ($4.00) | 77% | $4.58 |
LEGO Marvel Super Heroes 2 | $18.00 | ($8.99) | 55% | $13.04 |
LEGO Marvel's Avengers Deluxe Edition | $6.75 | ($6.74) | 77% | $7.25 |
LEGO Worlds | $13.50 | ($7.99) | 55% | $11.96 |
Lego Star Wars: The Force Awakens | $6.75 | ($5.00) | 77% | $8.80 |
Lego Star Wars: The Force Awakens Deluxe Edition | $9.00 | ($6.64) | 77% | $10.30 |
Lego: Marvel's Avengers | $4.50 | ($4.49) | 77% | $4.75 |
Mad Max | $4.50 | ($3.49) | 77% | $4.65 |
Middle-Earth: Shadow of Mordor GOTY | $7.20 | ($2.99) | 64% | $5.60 |
Middle-earth: Shadow of War | $22.50 | ($14.99) | 55% | $23.63 |
Mortal Kombat X | $6.12 | ($3.99) | 69% | $7.42 |
Mortal Kombat XL | $8.10 | ($5.99) | 73% | $10.30 |
Scribblenauts Unmasked: A DC Comics Adventure | $4.50 | ($3.28) | 77% | $4.66 |
The LEGO Movie: Videogame | $4.50 | ($3.75) | 77% | $4.73 |
The LEGO Ninjago Movie Video Game | $18.00 | ($9.99) | 55% | $13.75 |
coupon code: | for 10% off |
Razer Store | Up to 75% Off expiredAug 31 |
---|---|
EXPIRED: | Aug 31 |
Get price drop email alerts |
Last chance for this week's Razer Game StoreBethesda Publisher Sale. Razer tops other retailers with their sale as most of their deals are made cheaper thanks to an extra 10% off coupon (one use per account). New low includes $7.65 Fallout 4, $1.12 Quake II, and decent pricing on Doom along with Skyrim Special Edition.
Title | Price | Lowest? | %Off | Avg |
DOOM VFR (Steam) | $18.89 | ($16.79) | 37% | $18.24 |
Doom (Steam) | $7.65 | ($6.59) | 74% | $9.86 |
Dishonored: Death of the Outsider (Steam) | $13.50 | ($11.60) | 55% | $13.31 |
Fallout 3: GOTY Edition (Steam) | $9.00 | ($3.90) | 55% | $9.01 |
Fallout 4 (Steam) | $7.65 | Yes | 74% | $11.00 |
Fallout 4 VR (Steam) | $37.79 | ($29.25) | 37% | $35.52 |
Fallout 4: Far Harbor (Steam) | $13.49 | ($11.99) | 46% | $12.74 |
Fallout 4: Nuka World (Steam) | $10.79 | ($9.59) | 46% | $10.19 |
Fallout 4: Season Pass (Steam) | $22.50 | ($14.07) | 55% | $20.95 |
Fallout Classic Collection (Steam) | $9.00 | ($3.90) | 55% | $7.84 |
Fallout: New Vegas (Steam) | $3.06 | ($1.95) | 69% | $2.96 |
Fallout: New Vegas Ultimate Edition (Steam) | $9.00 | ($3.99) | 55% | $9.08 |
Prey (Steam) | $11.70 | ($7.97) | 61% | $14.71 |
Quake II (Steam) | $1.12 | Yes | 89% | $1.12 |
Quake IV (Steam) | $6.75 | ($3.00) | 55% | $5.73 |
Rage (Steam) | $2.25 | ($0.00) | 77% | $2.67 |
The Elder Scrolls III: Morrowind GOTY Edition (Steam) | $6.75 | ($3.60) | 55% | $6.78 |
The Elder Scrolls IV: Oblivion GOTY Edition (Steam) | $9.00 | ($3.50) | 55% | $7.38 |
The Elder Scrolls V: Skyrim VR (Steam) | $37.79 | ($31.99) | 37% | $39.56 |
The Elder Scrolls V: Skyrim Special Edition (Steam) | $18.00 | ($16.00) | 55% | $20.36 |
The Evil Within 2 (Steam) | $21.60 | ($19.34) | 64% | $22.37 |
Hot Frontpage Deal
Last chance to check out Razer Game Store's Cyber Week Sale. This is essentially an extension of what you've seen at Fanatical, GMG, and elsewhere in terms of deals. Find discount on Bandai, Ubisoft, 2K Games, WB Games and more. New low on a few Ubisoft titles such as Far Cry 4 and South Park Fractured But Whole.